Rosmel's Sun Glo
2002 Chestnut Section B Welsh Pony Filly
Rosmel's Quadrille x Bristol Sun Sylph (Bristol Sun God x Coed Coch Swynan)

Pedigree
| Rosmel's Cotillion | GlanNant Tango | Cusop Sheriff* | Cusop Callboy | Cusop Architect (x (Criban Victor) |
| Revel Charm | ||||
| Coed Coch Brenhines Sheba | Tan-y-Bwlch Berwyn | |||
| Sian or Castell (Welch Cob) | ||||
| Duntlum's Two Step | Coed Coch Ballog* | Criban Victor | ||
| Berwyn Beauty | ||||
| Coed Coch Baran | Llanarch Titmouse | |||
| Bessheulog | ||||
| HW Gwyndy Glo | Texas Mohican | Revel Frolic | Revel Light | |
| Revel Fun | ||||
| Daffodil | Coed Coch Glyndwr | |||
| Wentworth Grey Dapples | ||||
| Parco Blue Glo | Clan Glomadh | Criban Pledge | ||
| Wentworth Glynda | ||||
| Criban Blue Print | Ceulan Revolt | |||
| Criban White Paper | ||||
| Holly Run Sunray | Dyrin Burma Boy | Revel Sandy Boy | ||
| Dyrin Duchess | ||||
| Maegeos Cribans Beauty | Criban Monarch | |||
| Cribans Red Beauty | ||||
| Texas Daisy | Coed Coch Glyndwr | Revolt | ||
| Dinarth Henol | ||||
| Daffodil | Coed Coch Glyndwr | |||
| Wentworth Grey Dapples | ||||
| Coed Coch Swynan | Coed Coch Blaen Lleuad | Criban Victor | Criban Winston | |
| Criban Whalebone | ||||
| Berwyn Beauty | Tan-y-bwlch Berwyn | |||
| Dianarth Wonderlight | ||||
| Coed Coch Sosi | Tan-y-bwlch Berwyn | Sahara | ||
| Brynhir Back Star | ||||
| Coed Coch Sensigl | Tan-y-bwlch Berwyn | |||
| Gatley Stardust |