2002 WPCSA National High Score 4th Place Adult Hunter
![]() |
| Rosmel's Black Magic | GlanNant Tango* | Cusop Sheriff* | Cusop Callboy | Cusop Architect *(X CRIBAN vICTOR) |
| Revel Charm | ||||
| Coed Coch Brenhines Sheba | Tan-Y-Bwlch Berwyn* | |||
| Sian or Castell | ||||
| Duntulm's Two Step | Coed Coch Ballog* | Criban Victor | ||
| Berwyn Beauty | ||||
| Coed Coch Baran | Llanerch Titmouse | |||
| Bessheulog* | ||||
| HW Gwyndy Glo | Texas Mohican | Revel Frolic | Revel Light | |
| Revel Fun | ||||
| Daffodil | Coed Coch Glyndwr | |||
| Wentworth Grey Dapples | ||||
| Parco Blue Glo | Clan Glomadh | Criban Pledge | ||
| Wentworth Glynda | ||||
| Criban Blue Print | Ceulan Revolt | |||
| Criban White Paper | ||||
|
Bristol Charlie's Angel*
|
Bristol Sun God* | Holly Run Sunray* | Dyrin Burma Boy | Revel Sandy Boy |
| Dyrin Duchess | ||||
| Maegeos Cribans Beauty | Criban Monarch | |||
| Cribans Red Beauty | ||||
| Texas Daisy | Coed Coch Glyndwr* | Revolt* | ||
| Dinarth Henol | ||||
| Daffodil | Coed Coch Glyndwr* | |||
| Wentworth Grey Dapples | ||||
| Lithgow Wishnik | Cusop Sheriff* | Cusop Callboy | Cusop Architect* | |
| Revel Charm | ||||
| Coed Coch Brenhines Sheba | Tan-Y-Bwlch Berwyn* | |||
| Sian or Castell | ||||
| Verity | Criban Victor | Criban Winston | ||
| Criban Whalebone | ||||
| Coed Coch Silian | Tan-Y-Bwlch Berwyn* | |||
| Coed Coch Seirian |
Photo's of Our Girl!
Summer 2002 Bristol Diana & Glynmagic Aurora
Diana at 3 years old! Diana at Ohio
Diana's Offspring
Glynmagic Aurora Glynmagic Venus Glynmagic Moonraker